Aluminum hexagonal perforated mesh
Unit Price: | 4.69~28.2 USD |
---|---|
Min. Order: | 1 Square Meter |
Packaging: | BY STRONG STEEL PALLETS WITH THICK PLASTIC FILM OR BY WOODEN CASE. |
---|---|
Productivity: | 1200 SQUARE METERS PER WEEK |
Brand: | JUNTAN |
Transportation: | Ocean,Land,Air,Express,TPI |
Place of Origin: | CHINA |
Supply Ability: | 3000 SQUARE METERS PER WEEK |
Certificate: | ISO |
HS Code: | 76169100 |
Port: | TIANJIN,SHANGHAI,QINGDAO |
Basic Info
Model No.: JTPM22075
Product Description
Aluminum hexagonal perforated mesh
Aluminum hexagonal perforated mesh is made by full auto punched machine.
Hole type: Rectangular hole, square hole, diamond hole, round hole, long round hole, hexagonal hole, cross hole, triangular hole, long waist hole, plum blossom hole, fish scale hole, pattern hole, eight-character net , Herringbone holes, pentagram holes, irregular holes, drum holes, special-shaped holes, louver holes, etc.
Features:Easy to shape, can be painted or polished, easy to install, attractive appearance, various thicknesses of sheets Precise size.
Commonly called Perforated Metal Wire Mesh, Perforated Metal Mesh, Perforated Mesh Metal, Perforated Stainless Mesh, Perforated Mesh, Perforated Stainless Steel Mesh .
Aluminum hexagonal perforated mesh Feature,
► Long term performance
► Low environmental impact
► Strength
Aluminum hexagonal perforated mesh Production,
Workshop have more than 7 sets machines, very fast delivery time.
Aluminum hexagonal perforated mesh data sheet,
PERFORATED SHEETS DATA SHEETS | |||||
Width | Length | Thickness | Hole Diameter | Pitch Center to Center | Material |
4' (1,219mm) | 8' (2,438mm) | 0.4mm | 0.5mm | 1.0mm | Stainless steel |
4' (1,219mm) | 8' (2,438mm) | 0.5mm | 3mm | 5mm | Galvanized |
4' (1,219mm) | 8' (2,438mm) | 0.7mm | 3mm | 5mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 1.0mm | 1.5mm | 2.5mm | Stainless steel |
4' (1,219mm) | 8' (2,438mm) | 1.0mm | 3mm | 5mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 1.0mm | 4mm | 7mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 3mm | 5mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 4mm | 7mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 6mm | 10mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 8mm | 12mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 10mm | 15mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 3mm | 5mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 6mm | 10mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 8mm | 12mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 10mm | 15mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 12mm | 18mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 3mm | 5mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 6mm | 10mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 8mm | 12mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 10mm | 15mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 15mm | 21mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 20mm | 30mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 3mm | 5mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 6mm | 10mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 10mm | 15mm | Stainless steel/Galvanized |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 12mm | 18mm | Stainless steel/Galvanized |
CUSTOMIZED DRAWING CAN BE MADE. |
What other types we can made
We are specilized with this products and sincerely welcome your inquiry!
Let's together, make future better!
HEBEI JUNTAN METAL PRODUCTS CO., LTD.
Company Info
- Company Name: HEBEI JUNTAN METAL PRODUCTS CO., LTD.
- Representative: Ren Leiming
- Product/Service: Stainless Steel Wire Mesh , Perforated Metal Mesh , Expanded Metal Mesh , Welded Wire Mesh , Wire Mesh Fence , Gabions Mesh
- Capital (Million US $): 3,000,000
- Year Established: 2008
- Total Annual Sales Volume (Million US $): US$50 Million - US$100 Million
- Export Percentage: 81% - 90%
- Total Annual Purchase Volume (Million US $): Above US$100 Million
- No. of Production Lines: 6
- No. of R&D Staff: Fewer than 5 People
- No. of QC Staff: Fewer than 5 People
- Factory Size (Sq.meters): 1,000-3,000 square meters
- Factory Location: East Industry of Anping County, Hebei Province, China
- Contact Person: Ms. Andrea
- Tel: 86-17832315888
Premium Related Products
Other Products